Palo Alto AYSO
Home ..
Calendar ..
Fields ..
Divisions/Schedules ..
Policies ..
Coaches ..
Referees ..
More Info ..
Contact Us
| Our goal is for kids to play soccer. So we mandate that every player on every team must play at least half of every game. |
| We set up teams as evenly balanced as possible - because it's more fun when teams of equal ability play. |
| The way to make winning kids is by building them up, not down. We train and encourage our coaches to make the extra effort to understand and offer positive help to our players, rather than negative criticism. |
| Our programs are open to all children between the ages of 5 and 18 who want to register and play soccer. Interest and enthusiasm are the only criteria for playing. |
| We desire to create a positive environment based on mutual respect, rather than a win-at-all-costs attitude. All our programs must be designed to instill good sportsmanship in every facet of AYSO. |
.
Refunds are issued late in the fall. For requests received after July 15, we will deduct a $15 administrative fee. Due to insurance requirements, no refunds are allowed once a player has attended any practices or games.
We're still looking for a Secretary. If you're interested in the job, please contact Regional Commissioner.
| Number | Where | When | What |
|---|---|---|---|
| 1 | luther park | 11:30 september 6 2008 | soccer bag blue and black a cell phone in it |
| 2 | Mayfield | September 13, 9:45-11:15(somewhere between those 2 times) | Cream/Grey Jacket |
| 3 | Greer #2 | 9/13 8:00AM | dark blue gap jacket |
| 4 | Palo Verde Elementary School | 9/13, after the 11:30 game | Grey Transparent Water Bottle |
| 5 | Palo Verde Elementary | 9/20 at 9:30 | Sweatshirt: Green Camouflage |
| 6 | Ohlone Elementary | 9/27/08,after 10:00 game | red jacket |
| 7 | El Carmelo | 10/18 9:30 | Boys' Navy Capitola Beach Hooded Sweatshirt |
| 8 | El Carmelo field or lunch table | around 12:30 on Oct. 18 | Kleen Kanteen sippy bottle |
| 9 | Mayfield | Oct/12 | a canvas chair and jacket |
| 10 | Greer #2 | Oct. 26th, 4:00 PM | SIGG White "Ecological" water bottle |
| 11 | within Palo Alto or Menlo Park near either Safeway (Menlowpark) Olive Garden (Palo Alto) or Near High St | The 26th of October | Earing Gold with a Blue heart dimond in the center |
| 12 | Greer field number? during tournament | November 15, 2008 | plain dark blue sweatshirt (adult size L) |
| 13 | Greer field right by the Baracuda hang out by the basketball courts. | Saturday November 22nd around 12 noon? (tournament weekend) | Mexican tourquois blue blanket with white fish on it. Team: Barracuda's |
| Number | Where | When | What |
|---|---|---|---|
| 3 | Fairmeadow Elementary School | 9/9/08 4:30PM | Corner Flags, 3/8 PVC, red triangle shaped flags, well used |
| 4 | Nixon Elementary | 9/13 1:30pm | Forest Green Jersey #3 |
| 5 | Fairmeadow Elementary | 9/20, 11:30 | Dark Blue Palo Alto Soccer Sweatshirt |
| 6 | Robles field | Oct 25 12.30 pm | a childs canvas folding chair |
| 7 | Greer #2 | Oct 26th, 5:30 pm. | SIGG water bottles |
| 8 | Mayfield S | 11/8, Saturday, 3PM | white Nike jersey, grey Chargers sweatshirt, blue Boy Scout, green Backtrails and blue-green water bottles |
| 9 | Greer #2 | 11/9 after 3PM game | sliver water bottle by SIGG(SWISS MADE) & water bottle cover with "Mark W.D" on it |
Please contact .
Other nearby AYSO regions:
Further levels of the AYSO organization (useful for resources):
Site last updated
Back to Palo Alto AYSO home page